Property Features
kitchen
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Queen
Description
Our sun-drenched deck has been known to lure corporate executives into lazy afternoon naps and long-married couples into falling in love all over again.
Sip a steaming hot cup of coffee while taking in an unparalleled view of the Metolius River only steps away from the cabin. Catch up on your letter writing or simply spend a lazy afternoon listening to the river roll by.
With several cabin features newly remodeled, you will find your accommodations fresh, spacious, and inviting. The loft offers plenty of room to spread out for an extended stay or comfortable weekend getaway. Upstairs you will find a luxurious king bed and cozy futon and downstairs a comfortable queen bed awaits you in the private second bedroom.
Sip a steaming hot cup of coffee while taking in an unparalleled view of the Metolius River only steps away from the cabin. Catch up on your letter writing or simply spend a lazy afternoon listening to the river roll by.
With several cabin features newly remodeled, you will find your accommodations fresh, spacious, and inviting. The loft offers plenty of room to spread out for an extended stay or comfortable weekend getaway. Upstairs you will find a luxurious king bed and cozy futon and downstairs a comfortable queen bed awaits you in the private second bedroom.
Amenities
ACTIVITIES
Children's games
FEATURES
Wood-burning fireplace
KITCHEN
Dishwasher
Fridge
Microwave
Stove
MEDIA
Internet : Bend Broadband
Cable : Bend Broadband
DVD library
DVD player
TV
Wireless router
Not Pet Friendly
Children's games
FEATURES
Wood-burning fireplace
KITCHEN
Dishwasher
Fridge
Microwave
Stove
MEDIA
Internet : Bend Broadband
Cable : Bend Broadband
DVD library
DVD player
TV
Wireless router
Not Pet Friendly
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 2 | ||
Mid Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | 2 | ||
Peak Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | 2 | ||
Holiday Season | $295 | $295 | $295 | $295 | $295 | $295 | $295 | 2 |
Reviews
Notes
In the winter, skiing is about 15 miles away at the Hoodoo Ski Resort near Sisters. There's also the popular Sisters Rodeo, Quilter Outdoor show, Rythem & Bues and Folk Festival all throughout the summer and many more local events for fun family outings.
*Please note: to use cell phones, they should be set to WiFi calling. There is a phone outside the manager's cabin, cabin #8, with long distance calling.
Normally there is a 2 night minimum with longer stays required for events/holidays.
Sisters Rodeo: Upto 4 minimum nights stay
Sisters Outdoor Quilt Show: 7 minimum night stay
Folk Festival: 3 minimum night stay
*Please note: to use cell phones, they should be set to WiFi calling. There is a phone outside the manager's cabin, cabin #8, with long distance calling.
Normally there is a 2 night minimum with longer stays required for events/holidays.
Sisters Rodeo: Upto 4 minimum nights stay
Sisters Outdoor Quilt Show: 7 minimum night stay
Folk Festival: 3 minimum night stay